**Minimum Order 50 Pax**
**All prices are quoted in Ringgit and subject to 6% SST**
**Minimum Order 70 Pax**
**Package DOES NOT include Hawker Hut & Chef**
**All prices are quoted in Ringgit and subject to 6% SST**
01) | Waiter & Cook | |
- K.L / P.J / Shah Alam | @ RM 70.00 / Each | |
- Rawang / Kajang / Klang / Sungai Buloh (4 working hours only, overtime charge applies) |
@ RM 75.00 / Each | |
02) | Round Table (EB-14 pax) 6’ diameter | @ RM 35.00 / Each |
Round Table (B-10 pax) 5’ diameter | @ RM 8.00 / Each | |
Round Table (S-8 pax) 4’ diameter | @ RM 5.00 / Each | |
Square Table | @ RM 4.00 / Each | |
Cocktail Table with Damask Cloth & Ribbon | @ RM 70.00 / Each | |
03) | Plastic Chair (Red / White) | @ RM 1.00 / Each |
Plastic chair with seat cover & ribbon | @ RM 9.00 / Each | |
High back chair (Blue / Maroon) | @ RM 8.00 / Each | |
High back chair with seat cover & ribbon | @ RM 16.00 / Each | |
Chiavari chair (Gold / White) with white cushion | @ RM 16.00 / Each | |
04) | Damask cloth (Beige / White / Red / Pink) | @ RM 12.00 / Piece |
Damask cloth XL (Beige / White / Red) | @ RM 15.00 / Piece | |
05) | (10’ x 20’) Pyramid Canopy | @ RM 250.00 |
(15’ x 20’) Pyramid Canopy | @ RM 300.00 | |
(20’ x 20’) Pyramid Canopy | @ RM 350.00 | |
(10’ x 20’) High Top Canopy | @ RM 350.00 | |
(15’ x 20’) High Top Canopy | @ RM 400.00 | |
(20’ x 20’) High Top Canopy | @ RM 450.00 | |
(20’ x 20’) Transparent Canopy | @ RM 1,000.00 | |
(20’ x 30’) Transparent Canopy w/ Fairy Light & Underlay | @ RM 1,300.00 | |
Scallop – 2 Colour | @ RM 200.00 | |
Underlay | @ RM 200.00 | |
4 pole scallop (2 Colour) | @ RM 80.00 | |
Hawker Hut (Red / White) with Scallop | @ RM 170.00 | |
[Pyramid & High Top canopy comes with fan and lights] [Transparent canopy comes with fairy light, pole scallop & chandelier] |
||
06) | Stand fan / auto fan | @ RM 30.00 / unit |
Industrial fan | @ RM 60.00 / unit | |
Amber Light | @ RM 8.00 / unit | |
Spotlight | @ RM 80.00 / Each | |
Cooler fan (2hp) | @ RM 200.00 / Each | |
Soft drinks (1.5 L) | @ RM 4.00 / Each | |
07) | Mineral water (500 ml) | @ RM 1.50 / Each |
Mineral water (1.5 L) | @ RM 3.50 / Each | |
Mineral water (5 gallon) | @ RM 18.00 / Each | |
Soft drinks(1.5L) | @ RM 4.00 / Each | |
Soya bean (40 glasses) | @ RM 35.00 / Barrel | |
08) | Ice cube | @ RM 10.00 / Pack |
Ice blocks | @ RM 10.00 / Block | |
09) | P.A System with Microphone & Speaker (Price subject to change according to event scale) |
@ RM 900.00 |
10) | Transport charges | |
K.L / P.J / Shah Alam / Klang | @ RM 80.00 | |
Rawang / Kajang / Sungai Buloh | @ RM 100.00 | |
11) | Handling Charges - Any delivery through loading bay, lift, staircase or need to carry for a distance - Price subject to change based on delivery condition |
@ RM 100.00++ |
12) | Odd Working Hour Charges - Any delivery or dismantle of canopy/tables/chairs before 10am or after 5pm - Price subject to change based on delivery or dismantle timing |
@ RM100.00++ |
**All prices are quoted in Ringgit and subject to 6% SST**